The PS3 version of the much-hyped, Atlus-published adventure game Catherine was the top selling title in Japan last week, selling over twice as many units as its nearest competition, the PS3's Marvel vs. Capcom 3. Catherine also handily outsold Marvel vs. Capcom 3 on the Xbox 360, with those versions of the titles finishing 7th and 8th for the week, respectively. Last week's top-selling premiere Tales of the World: Radiant Mythology 3 fell sharply to 5th place this week, selling barely 10 percent of what it did during its launch. Other previous top performers Samurai Warrios 3 Z and Monster Hunter Portable 3rd showed more modest drops to 3rd and 4th place this week, respectively. Western-developed RPG Two Worlds II made a relatively strong debut in the usually insular country, finishing in 6th place on the PS3 and 15th on the Xbox 360. Other newcomers to the weekly top 20 sellers this week include DS adventure title Hakuouki: Zuisouroku in 9th and PSP rhythm title DJ Max Portable 3 in 14th. Below is Media Create's top 20 sales chart for the week ended February 20, 2011.
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
NEW | 1 | Catherine | Atlus | PS3 | 141,826 |
NEW | 2 | Marvel vs. Capcom 3: Fate of Two Worlds | Capcom | PS3 | 67,187 |
2 | 3 | Samurai Warriors 3 Z | Koei Tecmo | PS3 | 58,089 |
3 | 4 | Monster Hunter Portable 3rd | Capcom | PSP | 39,727 |
1 | 5 | Tales of the World: Radiant Mythology 3 | Namco Bandai | PSP | 26,504 |
NEW | 6 | Two Worlds II | Southpeak | PS3 | 24,324 |
NEW | 7 | Catherine | Atlus | Xbox 360 | 21,936 |
NEW | 8 | Marvel vs. Capcom 3: Fate of Two Worlds | Capcom | Xbox 360 | 13,779 |
NEW | 9 | Hakuouki: Zuisouroku DS | Idea Factory | DS | 13,373 |
4 | 10 | Gyakuten Kenji 2 | Capcom | DS | 13,186 |
8 | 11 | Donkey Kong Country Returns | Nintendo | Wii | |
6 | 12 | Samurai Warriors 3: Xtreme Legends | Koei Tecmo | Wii | |
11 | 13 | Pokemon Black / White | Nintendo | DS | |
NEW | 14 | DJ Max Portable 3 | CyberFront | PSP | |
NEW |
No tags.