Sony's PSP and PlayStation 3 led the Japanese hardware charts, as other platforms maintained regular week-over-week sales, reports tracking firm Media Create. For the week ended January 30, the standard PSP hardware sold 34,648 units, followed by the PlayStation 3 with 25,149 units. The Nintendo Wii saw a 5,000 unit sales boost this week, coinciding with the release of Mistwalker's The Last Story, which led this week's Japanese software charts. With the Nintendo 3DS coming to Japan later this month, the current versions of the Nintendo DS sold a combined 22,561 units across all hardware versions. Other platforms saw consistent sales compared to last week, leaving the overall hardware rankings largely unchanged. Below are the full sales rankings from Media Create for the week ended January 30, 2011. (The second chart lumps together sales of all models in a given line of hardware.
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
1 | 1 | PSP | 34,648 | 35,636 |
2 | 2 | PS3 | 25,149 | 23,792 |
3 | 3 | Wii | 19,448 | 14,547 |
4 | 4 | DSi LL | 11,891 | 11,720 |
5 | 5 | DSi | 9,611 | 8,990 |
6 | 6 | Xbox 360 | 3,513 | 2,338 |
8 | 7 | PS2 | 1,938 | 1,836 |
7 | 8 | DS Lite | 1,059 | 1,528 |
9 | 9 | PSP go | 280 | 198 |
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
1 | 1 | PSP | 34,928 | 35,834 |
2 | 2 | PS3 | 25,149 | 23,792 |
3 | 3 | DS | 22,561 | 22,238 |
4 | 4 | Wii | 19,448 | 14,547 |
5 | 5 | Xbox 360 | 3,513 | 2,338 |
6 | 6 | PS2 | 1,938 | 1,836 |
No tags.