Sega Sammy has inadvertently shared internal sales numbers publicly in a presentation posted to its investor relations website.
A table of sales - thought to have been hidden from public view - was archived online before Sega noticed the error and removed the document from its website.
The figures recounted sales of most of Sega Sammy's gaming portfolio over the last five years, including Persona 5 Royal, Sonic Frontiers, and Team Sonic Racing, which have sold 7.25m, 4.57m, and 3.5m copies, respectively.
Here's the full table:
Game Title | FY2020/3 | FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | Total Sales |
---|---|---|---|---|---|---|---|
Like a Dragon: Infinite Wealth | 0 | 0 | 0 | 0 | 1,180 | 480 | 1,660 |
Like a Dragon: The Man Who Erased Their Name | 0 | 0 | 0 | 0 | 740 | 220 | 960 |
Persona 3 Reload | 0 | 0 | 0 | 0 | 1,220 | 850 | 2,070 |
Sonic Superstars | 0 | 0 | 0 | 0 | 1,810 | 620 | 2,430 |
Sonic Frontiers | 0 | 0 | 0 | 3,200 | 760 | 610 | 4,570 |
Total War: Warhammer 3 | 0 | 0 | 960 | 580 | 420 | 380 | 2,340 |
Shin Megami Tensei V (Including Vengeance) | 0 | 0 | 990 | 150 | 10 | 960 | 2,110 |
Yakua: Like a Dragon | 450 | 720 | 410 | 240 | 680 | 360 | 2,860 |
Persona 5 Royal (including Remaster) | 1,030 | 700 | 350 | 1,820 | 1,600 | 1,750 | 7,250 |
Team Sonic Racing | 1,380 | 870 | 520 | 310 | 200 | 220 | 3,500 |
Total War: Three Kingdoms | 2,100 | 410 | 230 | 230 | 170 | 70 | 3,210 |
(in thousand units)
Sega recently confirmed plans to open a flagship store in Tokyo, Japan.